
Requirements
Teleportation level 6 Micro-system accelerator level 2 Construction costs
Level | Pig iron | Metal | Kryptonite | Spice | Construction time | Particle memory |
---|
1 | 100.000 | 140.000 | 150.000 | 50.000 | 4 D 05:51:07 | 50.000 |
---|
2 | 200.000 | 280.000 | 300.000 | 100.000 | 8 D 11:42:13 | 100.000 |
---|
3 | 400.000 | 560.000 | 600.000 | 200.000 | 16 D 23:24:27 | 150.000 |
---|
4 | 800.000 | 1.120.000 | 1.200.000 | 400.000 | 33 D 22:48:53 | 200.000 |
---|
5 | 1.600.000 | 2.240.000 | 2.400.000 | 800.000 | 67 D 21:37:47 | 250.000 |
---|
See
using teleporters for a description of its function.
List of buildings