
Defence Systemsn increase the units' structure, making the units harder to destroy.
Requirements
Research Lab Level 5 Research Costs
Level | Metal | Construction time | Structure Bonus | Comment |
---|
1 | 2.500 | 00:52:05 | +10% | |
---|
2 | 5.000 | 01:44:10 | +20% | |
---|
3 | 10.000 | 03:28:20 | +30% | |
---|
4 | 20.000 | 06:56:40 | +40% | |
---|
5 | 40.000 | 13:53:20 | +50% | is a requirement for Phoenix (additional requirements: Diffusion Engines Level 8 and Weapons Factory Level 7 ) |
---|
6 | 80.000 | 1 D 03:46:40 | +60% | |
---|
7 | 160.000 | 2 D 07:33:20 | +70% | |
---|
8 | 320.000 | 4 D 15:06:40 | +80% | |
---|
9 | 640.000 | 9 D 06:13:20 | +90% | |
---|
10 | 1.280.000 | ? | +100% | |
---|
11 | 2.560.000 | 37 D 00:53:20 | +110% | |
---|
List of Researchable Technologies