
Development of this technollogy has three effects:
- It allows building the spy probe and stealth bombers
- it is responsible for the amount of information you get in an espionage report
- It determines the information you see about incoming fleet in the command centre.
When it comes to espionage, the difference in espionage technologies is relevant. If your level is higher than the level of your opponent, you'll see more information. If your level is lower, you'll just see resources or resources and buildings, but not fleet and technologies.
Vaatimukset
Research Lab Taso 3 Research Costs
Taso | Metal | Kryptonite | Spice | Research Time | Comment |
---|
1 | 500 | 2.000 | 300 | 01:05:58 | |
2 | 1.000 | 4.000 | 600 | 02:11:57 | shows total number of attacking units is a requirement for Spy probe (additional requirements: Weapons Factory Taso 1 and Rocket Engines Taso 3 ) |
3 | 2.000 | 8.000 | 1.600 | 04:23:53 | |
4 | 4.000 | 16.000 | 2.400 | 08:47:47 | |
5 | 8.000 | 32.000 | 4.800 | 17:35:33 | |
6 | 16.000 | 64.000 | 9.600 | 1 D 11:11:07 | shows total number of attacking units and lists their types |
7 | 32.000 | 128.000 | 19.200 | 2 D 22:22:13 | |
8 | 64.000 | 256.000 | 38.400 | 5 D 20:44:27 | shows attacking unit types and their respective number is a requirement for Stealth bomber (additional requirements: Weapons Factory Taso 10 and Warp Drive Taso 6 ) |
9 | 128.000 | 512.000 | 76.800 | 11 D 17:28:53 | |
10 | 256.000 | 1.024.000 | 153.600 | 23 D 10:57:47 | |
11 | 512.000 | 2.048.000 | 307.200 | 46 D 21:55:33 | |
12 | 1.024.000 | 4.096.000 | 614.400 | 93 D 19:51:07 | |
13 | 2.048.000 | 8.192.000 | 1.228.800 | 187 D 15:42:13 | |
List of Researchable Technologies