Link to this page: http://www.si-master.com/kb124424
The following fleets confronted each other on 2008-12-18 05:41:21 .
ROUND - 1 -
Attacker jomic... [xx:xxx:xx]
Weapons:140% Shield:140% Defence:0%
Type | Transmitter | Battleship | Destroyer | Spy probe |
---|
Number | 150 | 46000 | 16000 | 43000 |
---|
Shot | 312 | 720 | 1680 | 0 |
---|
Shields | 168 | 720 | 960 | 14.4 |
---|
Defence | 50000 | 60000 | 110000 | 3000 |
---|
Defender BlitzedOut [xx:xxx:xx]
Weapons:140% Shield:130% Defence:0%
Type | Large transport | Transmitter | Small fighter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Recycler | Colony ship | Mortar | Light graviton cannon | Heavy graviton cannon | Ion cannon | Turboflak | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome | Solar cell |
---|
Number | 5 | 153 | 100 | 60 | 12034 | 50 | 5840 | 3 | 25722 | 10003 | 13 | 866 | 30 | 119 | 336 | 41 | 50 | 4668 | 227 | 155 | 1 | 1 | 26100 |
---|
Shot | 12 | 312 | 120 | 768 | 720 | 720 | 1680 | 84000 | 0 | 19.2 | 24 | 84 | 120 | 276 | 300 | 528 | 1680 | 2160 | 2400 | 4800 | 0 | 0 | 0 |
---|
Shields | 57.5 | 161 | 23 | 414 | 690 | 230 | 920 | 34500 | 13.8 | 69 | 184 | 34.5 | 57.5 | 138 | 287.5 | 184 | 460 | 230 | 920 | 2300 | 6900 | 69000 | 11.5 |
---|
Defence | 14000 | 50000 | 6000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 3000 | 17000 | 45000 | 2000 | 3000 | 7000 | 10000 | 12000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 | 2200 |
---|
The attacking fleet fires 105150 times with a fire power of 60046800 + X damage points.
The defending fleet absorbs 17081081.1 damage points.
The defending fleet fires 86577 times with a fire power of 30749241.6 + X damage points.
The attacking fleet absorbs 30749241.6 damage points.
ROUND - 2 -
Attacker jomic...
Type | Transmitter | Battleship | Destroyer |
---|
Number | 139 | 46000 | 16000 |
---|
Shot | 312 | 720 | 1680 |
---|
Shields | 168 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender BlitzedOut
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Recycler | Colony ship | Ion cannon | Turboflak | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Large shield dome |
---|
Number | 115 | 49 | 10675 | 45 | 5639 | 3 | 3676 | 10 | 27 | 7 | 43 | 3394 | 227 | 155 | 1 |
---|
Shot | 312 | 768 | 720 | 720 | 1680 | 84000 | 19.2 | 24 | 300 | 528 | 1680 | 2160 | 2400 | 4800 | 0 |
---|
Shields | 161 | 414 | 690 | 230 | 920 | 34500 | 69 | 184 | 287.5 | 184 | 460 | 230 | 920 | 2300 | 69000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 17000 | 45000 | 10000 | 12000 | 40000 | 30000 | 40000 | 120000 | 40000 |
---|
The attacking fleet fires 62139 times with a fire power of 60043368 + X damage points.
The defending fleet absorbs 14405555.5 damage points.
The defending fleet fires 24066 times with a fire power of 26292127.2 + X damage points.
The attacking fleet absorbs 26292127.2 damage points.
ROUND - 3 -
Attacker jomic...
Type | Transmitter | Battleship | Destroyer |
---|
Number | 122 | 45128 | 16000 |
---|
Shot | 312 | 720 | 1680 |
---|
Shields | 168 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender BlitzedOut
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Laser cannon battery | Solar cannon | Large shield dome |
---|
Number | 7 | 10 | 3570 | 28 | 3654 | 3 | 1 | 6 | 57 | 137 | 1 |
---|
Shot | 312 | 768 | 720 | 720 | 1680 | 84000 | 24 | 1680 | 2400 | 4800 | 0 |
---|
Shields | 161 | 414 | 690 | 230 | 920 | 34500 | 184 | 460 | 920 | 2300 | 69000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 40000 | 40000 | 120000 | 40000 |
---|
The attacking fleet fires 61250 times with a fire power of 59410224 + X damage points.
The defending fleet absorbs 6379671 damage points.
The defending fleet fires 7474 times with a fire power of 9795648 + X damage points.
The attacking fleet absorbs 9795648 damage points.
ROUND - 4 -
Attacker jomic...
Type | Transmitter | Battleship | Destroyer |
---|
Number | 118 | 45128 | 16000 |
---|
Shot | 312 | 720 | 1680 |
---|
Shields | 168 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender BlitzedOut
Type | Imperial starbase | Solar cannon | Large shield dome |
---|
Number | 3 | 25 | 1 |
---|
Shot | 84000 | 4800 | 0 |
---|
Shields | 34500 | 2300 | 69000 |
---|
Defence | 5000000 | 120000 | 40000 |
---|
The attacking fleet fires 61246 times with a fire power of 59408976 + X damage points.
The defending fleet absorbs 230000 damage points.
The defending fleet fires 29 times with a fire power of 372000 + X damage points.
The attacking fleet absorbs 372000 damage points.
ROUND - 5 -
Attacker jomic...
Type | Transmitter | Battleship | Destroyer |
---|
Number | 118 | 45128 | 16000 |
---|
Shot | 312 | 720 | 1680 |
---|
Shields | 168 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender BlitzedOut
DESTROYED
The attacker has won the battle!
He captures 3.260.526 pig iron, 2.280.304 metal, 2.078.850 kryptonite, 12.745.337 spice.
The attacker has lost a total of 182.920.000 units.
The defender has lost a total of 1.761.422.000 units.
There are now 395.818.600 metal and 362.818.800 kryptonite at these space coordinates.
The chance of an asteroid forming is 20%