Link to this page: http://www.si-master.com/kb152064
The following fleets confronted each other on 2009-03-12 14:33:41 .
ROUND - 1 -
Attacker The~Chosen~One [xx:xxx:xx]
Weapons:120% Shield:140% Defence:0%
Type | Battleship |
---|
Number | 22310 |
---|
Shot | 660 |
---|
Shields | 720 |
---|
Defence | 60000 |
---|
Defender Guitarcfd [xx:xxx:xx]
Weapons:120% Shield:110% Defence:0%
Type | Transmitter | Small fighter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Colony ship | Mortar | Light graviton cannon | Heavy graviton cannon | Ion cannon | Turboflak | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome | Solar cell |
---|
Number | 625 | 1 | 2200 | 13575 | 2 | 2000 | 2 | 513 | 7 | 100 | 100 | 2 | 100 | 100 | 100 | 116 | 100 | 70 | 1 | 1 | 3016 |
---|
Shot | 286 | 110 | 704 | 660 | 660 | 1540 | 77000 | 0 | 22 | 77 | 110 | 253 | 275 | 484 | 1540 | 1980 | 2200 | 4400 | 0 | 0 | 0 |
---|
Shields | 147 | 21 | 378 | 630 | 210 | 840 | 31500 | 12.6 | 168 | 31.5 | 52.5 | 126 | 262.5 | 168 | 420 | 210 | 840 | 2100 | 6300 | 63000 | 10.5 |
---|
Defence | 50000 | 6000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 3000 | 45000 | 2000 | 3000 | 7000 | 10000 | 12000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 | 2200 |
---|
The attacking fleet fires 22310 times with a fire power of 14724600 + X damage points.
The defending fleet absorbs 11676835.8 damage points.
The defending fleet fires 22731 times with a fire power of 14929420 + X damage points.
The attacking fleet absorbs 14929420 damage points.
ROUND - 2 -
Attacker The~Chosen~One
Type | Battleship |
---|
Number | 20394 |
---|
Shot | 660 |
---|
Shields | 720 |
---|
Defence | 60000 |
---|
Defender Guitarcfd
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Ion cannon | Turboflak | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 485 | 1844 | 12213 | 2 | 1927 | 2 | 5 | 11 | 24 | 86 | 76 | 100 | 70 | 1 | 1 |
---|
Shot | 286 | 704 | 660 | 660 | 1540 | 77000 | 22 | 275 | 484 | 1540 | 1980 | 2200 | 4400 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 168 | 262.5 | 168 | 420 | 210 | 840 | 2100 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 10000 | 12000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 |
---|
The attacking fleet fires 20394 times with a fire power of 13460040 + X damage points.
The defending fleet absorbs 10504756.5 damage points.
The defending fleet fires 16847 times with a fire power of 13446037 + X damage points.
The attacking fleet absorbs 13446037 damage points.
ROUND - 3 -
Attacker The~Chosen~One
Type | Battleship |
---|
Number | 18698 |
---|
Shot | 660 |
---|
Shields | 720 |
---|
Defence | 60000 |
---|
Defender Guitarcfd
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 364 | 1459 | 10383 | 1 | 1810 | 2 | 4 | 65 | 43 | 92 | 70 | 1 | 1 |
---|
Shot | 286 | 704 | 660 | 660 | 1540 | 77000 | 22 | 1540 | 1980 | 2200 | 4400 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 168 | 420 | 210 | 840 | 2100 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 |
---|
The attacking fleet fires 18698 times with a fire power of 12340680 + X damage points.
The defending fleet absorbs 9060492 damage points.
The defending fleet fires 14295 times with a fire power of 11621808 + X damage points.
The attacking fleet absorbs 11621808 damage points.
ROUND - 4 -
Attacker The~Chosen~One
Type | Battleship |
---|
Number | 17107 |
---|
Shot | 660 |
---|
Shields | 720 |
---|
Defence | 60000 |
---|
Defender Guitarcfd
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 263 | 1075 | 8440 | 1 | 1654 | 2 | 3 | 48 | 23 | 82 | 70 | 1 | 1 |
---|
Shot | 286 | 704 | 660 | 660 | 1540 | 77000 | 22 | 1540 | 1980 | 2200 | 4400 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 168 | 420 | 210 | 840 | 2100 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 |
---|
The attacking fleet fires 17107 times with a fire power of 11290620 + X damage points.
The defending fleet absorbs 7525455 damage points.
The defending fleet fires 11663 times with a fire power of 9712164 + X damage points.
The attacking fleet absorbs 9712164 damage points.
ROUND - 5 -
Attacker The~Chosen~One
Type | Battleship |
---|
Number | 16092 |
---|
Shot | 660 |
---|
Shields | 720 |
---|
Defence | 60000 |
---|
Defender Guitarcfd
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 184 | 771 | 6691 | 1 | 1505 | 2 | 1 | 32 | 11 | 70 | 70 | 1 | 1 |
---|
Shot | 286 | 704 | 660 | 660 | 1540 | 77000 | 22 | 1540 | 1980 | 2200 | 4400 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 168 | 420 | 210 | 840 | 2100 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 |
---|
The attacking fleet fires 16092 times with a fire power of 10620720 + X damage points.
The defending fleet absorbs 6152244 damage points.
The defending fleet fires 9340 times with a fire power of 8016910 + X damage points.
The attacking fleet absorbs 8016910 damage points.
ROUND - 6 -
Attacker The~Chosen~One
Type | Battleship |
---|
Number | 15333 |
---|
Shot | 660 |
---|
Shields | 720 |
---|
Defence | 60000 |
---|
Defender Guitarcfd
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 110 | 507 | 4988 | 1 | 1308 | 2 | 1 | 21 | 3 | 52 | 70 | 1 | 1 |
---|
Shot | 286 | 704 | 660 | 660 | 1540 | 77000 | 22 | 1540 | 1980 | 2200 | 4400 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 168 | 420 | 210 | 840 | 2100 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 |
---|
The battle ends in a draw, the attacking fleet withdraws to its home planet!
The attacker has lost a total of 418.620.000 units.
The defender has lost a total of 713.664.200 units.
There are now 262.766.200 metal and 189.448.680 kryptonite at these space coordinates.
The chance of an asteroid forming is 20%