Link to this page: http://www.si-master.com/kb160626
The following fleets confronted each other on 2009-04-10 19:33:57 .
ROUND - 1 -
Attacker Talshere [xx:xxx:xx]
Weapons:140% Shield:150% Defence:0%
| Type | Battleship | Destroyer | Spy probe |
|---|
| Number | 16660 | 2000 | 10000 |
|---|
| Shot | 720 | 1680 | 0 |
|---|
| Shields | 750 | 1000 | 15 |
|---|
| Defence | 60000 | 110000 | 3000 |
|---|
Defender sweeti_pie [xx:xxx:xx]
Weapons:120% Shield:130% Defence:0%
| Type | Large transport | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Recycler | Colony ship | Ion cannon | Positron lighter | Interval cannon | Laser cannon battery | Small shield dome | Large shield dome | Solar cell |
|---|
| Number | 70 | 55 | 1620 | 9150 | 1000 | 600 | 2 | 358 | 3601 | 3 | 8 | 100 | 320 | 370 | 1 | 1 | 120 |
|---|
| Shot | 11 | 286 | 704 | 660 | 660 | 1540 | 77000 | 0 | 17.6 | 22 | 275 | 1540 | 1980 | 2200 | 0 | 0 | 0 |
|---|
| Shields | 57.5 | 161 | 414 | 690 | 230 | 920 | 34500 | 13.8 | 69 | 184 | 287.5 | 460 | 230 | 920 | 6900 | 69000 | 11.5 |
|---|
| Defence | 14000 | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 3000 | 17000 | 45000 | 10000 | 40000 | 30000 | 40000 | 13000 | 40000 | 2200 |
|---|
The attacking fleet fires 28660 times with a fire power of 15355200 + X damage points.
The defending fleet absorbs 8641601.4 damage points.
The defending fleet fires 17379 times with a fire power of 10601223.6 + X damage points.
The attacking fleet absorbs 10601223.6 damage points.
ROUND - 2 -
Attacker Talshere
| Type | Battleship | Destroyer |
|---|
| Number | 16660 | 2000 |
|---|
| Shot | 720 | 1680 |
|---|
| Shields | 750 | 1000 |
|---|
| Defence | 60000 | 110000 |
|---|
Defender sweeti_pie
| Type | Large transport | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Recycler | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Small shield dome | Large shield dome |
|---|
| Number | 1 | 41 | 1239 | 7793 | 860 | 564 | 2 | 160 | 2 | 75 | 195 | 342 | 1 | 1 |
|---|
| Shot | 11 | 286 | 704 | 660 | 660 | 1540 | 77000 | 17.6 | 22 | 1540 | 1980 | 2200 | 0 | 0 |
|---|
| Shields | 57.5 | 161 | 414 | 690 | 230 | 920 | 34500 | 69 | 184 | 460 | 230 | 920 | 6900 | 69000 |
|---|
| Defence | 14000 | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 17000 | 45000 | 40000 | 30000 | 40000 | 13000 | 40000 |
|---|
The attacking fleet fires 18660 times with a fire power of 15355200 + X damage points.
The defending fleet absorbs 7163752.5 damage points.
The defending fleet fires 11276 times with a fire power of 8874393 + X damage points.
The attacking fleet absorbs 8874393 damage points.
ROUND - 3 -
Attacker Talshere
| Type | Battleship | Destroyer |
|---|
| Number | 16160 | 2000 |
|---|
| Shot | 720 | 1680 |
|---|
| Shields | 750 | 1000 |
|---|
| Defence | 60000 | 110000 |
|---|
Defender sweeti_pie
| Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Small shield dome | Large shield dome |
|---|
| Number | 23 | 778 | 5382 | 669 | 493 | 2 | 1 | 39 | 65 | 257 | 1 | 1 |
|---|
| Shot | 286 | 704 | 660 | 660 | 1540 | 77000 | 22 | 1540 | 1980 | 2200 | 0 | 0 |
|---|
| Shields | 161 | 414 | 690 | 230 | 920 | 34500 | 184 | 460 | 230 | 920 | 6900 | 69000 |
|---|
| Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 40000 | 30000 | 40000 | 13000 | 40000 |
|---|
The attacking fleet fires 18160 times with a fire power of 14995200 + X damage points.
The defending fleet absorbs 5061219 damage points.
The defending fleet fires 7711 times with a fire power of 6215352 + X damage points.
The attacking fleet absorbs 6215352 damage points.
ROUND - 4 -
Attacker Talshere
| Type | Battleship | Destroyer |
|---|
| Number | 16160 | 2000 |
|---|
| Shot | 720 | 1680 |
|---|
| Shields | 750 | 1000 |
|---|
| Defence | 60000 | 110000 |
|---|
Defender sweeti_pie
| Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Positron lighter | Laser cannon battery | Small shield dome | Large shield dome |
|---|
| Number | 10 | 343 | 2637 | 472 | 366 | 2 | 15 | 129 | 1 | 1 |
|---|
| Shot | 286 | 704 | 660 | 660 | 1540 | 77000 | 1540 | 2200 | 0 | 0 |
|---|
| Shields | 161 | 414 | 690 | 230 | 920 | 34500 | 460 | 920 | 6900 | 69000 |
|---|
| Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 40000 | 40000 | 13000 | 40000 |
|---|
The attacking fleet fires 18160 times with a fire power of 14995200 + X damage points.
The defending fleet absorbs 2678902 damage points.
The defending fleet fires 3976 times with a fire power of 3320812 + X damage points.
The attacking fleet absorbs 3320812 damage points.
ROUND - 5 -
Attacker Talshere
| Type | Battleship | Destroyer |
|---|
| Number | 16160 | 2000 |
|---|
| Shot | 720 | 1680 |
|---|
| Shields | 750 | 1000 |
|---|
| Defence | 60000 | 110000 |
|---|
Defender sweeti_pie
| Type | Stealth bomber | Destroyer | Imperial starbase | Small shield dome | Large shield dome |
|---|
| Number | 194 | 155 | 2 | 1 | 1 |
|---|
| Shot | 660 | 1540 | 77000 | 0 | 0 |
|---|
| Shields | 230 | 920 | 34500 | 6900 | 69000 |
|---|
| Defence | 100000 | 110000 | 5000000 | 13000 | 40000 |
|---|
The attacking fleet fires 18160 times with a fire power of 14995200 + X damage points.
The defending fleet absorbs 332120 damage points.
The defending fleet fires 353 times with a fire power of 520740 + X damage points.
The attacking fleet absorbs 520740 damage points.
ROUND - 6 -
Attacker Talshere
| Type | Battleship | Destroyer |
|---|
| Number | 16160 | 2000 |
|---|
| Shot | 720 | 1680 |
|---|
| Shields | 750 | 1000 |
|---|
| Defence | 60000 | 110000 |
|---|
Defender sweeti_pie
| Type | Imperial starbase | Large shield dome |
|---|
| Number | 2 | 1 |
|---|
| Shot | 77000 | 0 |
|---|
| Shields | 34500 | 69000 |
|---|
| Defence | 5000000 | 40000 |
|---|
The battle ends in a draw, the attacking fleet withdraws to its home planet!
The attacker has lost a total of 60.000.000 units.
The defender has lost a total of 871.720.000 units.
There are now 201.118.800 metal and 166.816.400 kryptonite at these space coordinates.
The chance of an asteroid forming is 20%