Link to this page: http://www.si-master.com/kb209576
The following fleets confronted each other on 0000-00-00 00:00:00 .
ROUND - 1 -
Attacker The_Big1 [xx:xxx:xx]
Weapons:130% Shield:130% Defence:0%
Type | Transmitter | Small fighter | Starcruiser | Battleship | Destroyer |
---|
Number | 20 | 2500 | 598 | 45000 | 3600 |
---|
Shot | 299 | 115 | 575 | 690 | 1610 |
---|
Shields | 161 | 23 | 230 | 690 | 920 |
---|
Defence | 50000 | 6000 | 35000 | 60000 | 110000 |
---|
Defender luxor8x [xx:xxx:xx]
Weapons:140% Shield:130% Defence:0%
Type | Transmitter | Battleship | Stealth bomber | Destroyer | Spy probe | Recycler | Colony ship | Mortar | Light graviton cannon | Heavy graviton cannon | Ion cannon | Turboflak | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 86 | 19379 | 1752 | 130 | 4 | 951 | 11 | 51 | 2 | 1 | 7 | 4 | 2 | 26 | 5 | 5 | 1 | 1 |
---|
Shot | 312 | 720 | 720 | 1680 | 0 | 19.2 | 24 | 84 | 120 | 276 | 300 | 528 | 1680 | 2160 | 2400 | 4800 | 0 | 0 |
---|
Shields | 161 | 690 | 230 | 920 | 13.8 | 69 | 184 | 34.5 | 57.5 | 138 | 287.5 | 184 | 460 | 230 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 50000 | 60000 | 100000 | 110000 | 3000 | 17000 | 45000 | 2000 | 3000 | 7000 | 10000 | 12000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 |
---|
The attacking fleet fires 51718 times with a fire power of 37483330 + X damage points.
The defending fleet absorbs 14079275.2 damage points.
The defending fleet fires 22418 times with a fire power of 15582607.2 + X damage points.
The attacking fleet absorbs 15582607.2 damage points.
ROUND - 2 -
Attacker The_Big1
Type | Transmitter | Small fighter | Starcruiser | Battleship | Destroyer |
---|
Number | 18 | 579 | 544 | 45000 | 3600 |
---|
Shot | 299 | 115 | 575 | 690 | 1610 |
---|
Shields | 161 | 23 | 230 | 690 | 920 |
---|
Defence | 50000 | 6000 | 35000 | 60000 | 110000 |
---|
Defender luxor8x
Type | Transmitter | Battleship | Stealth bomber | Destroyer | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 42 | 11933 | 1266 | 108 | 4 | 1 | 6 | 3 | 5 | 1 | 1 |
---|
Shot | 312 | 720 | 720 | 1680 | 24 | 1680 | 2160 | 2400 | 4800 | 0 | 0 |
---|
Shields | 161 | 690 | 230 | 920 | 184 | 460 | 230 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 50000 | 60000 | 100000 | 110000 | 45000 | 40000 | 30000 | 40000 | 120000 | 13000 | 40000 |
---|
The attacking fleet fires 49741 times with a fire power of 37230767 + X damage points.
The defending fleet absorbs 8723808 damage points.
The defending fleet fires 13370 times with a fire power of 9743760 + X damage points.
The attacking fleet absorbs 9743760 damage points.
ROUND - 3 -
Attacker The_Big1
Type | Transmitter | Small fighter | Starcruiser | Battleship | Destroyer |
---|
Number | 17 | 247 | 519 | 45000 | 3600 |
---|
Shot | 299 | 115 | 575 | 690 | 1610 |
---|
Shields | 161 | 23 | 230 | 690 | 920 |
---|
Defence | 50000 | 6000 | 35000 | 60000 | 110000 |
---|
Defender luxor8x
Type | Transmitter | Battleship | Stealth bomber | Destroyer | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 4 | 4339 | 649 | 67 | 4 | 1 | 1 |
---|
Shot | 312 | 720 | 720 | 1680 | 4800 | 0 | 0 |
---|
Shields | 161 | 690 | 230 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 50000 | 60000 | 100000 | 110000 | 120000 | 13000 | 40000 |
---|
The attacking fleet fires 49383 times with a fire power of 37177913 + X damage points.
The defending fleet absorbs 3290564 damage points.
The defending fleet fires 5065 times with a fire power of 3724368 + X damage points.
The attacking fleet absorbs 3724368 damage points.
ROUND - 4 -
Attacker The_Big1
Type | Transmitter | Small fighter | Starcruiser | Battleship | Destroyer |
---|
Number | 17 | 201 | 519 | 45000 | 3600 |
---|
Shot | 299 | 115 | 575 | 690 | 1610 |
---|
Shields | 161 | 23 | 230 | 690 | 920 |
---|
Defence | 50000 | 6000 | 35000 | 60000 | 110000 |
---|
Defender luxor8x
Type | Solar cannon | Large shield dome |
---|
Number | 1 | 1 |
---|
Shot | 4800 | 0 |
---|
Shields | 2300 | 69000 |
---|
Defence | 120000 | 40000 |
---|
The attacking fleet fires 49337 times with a fire power of 37172623 + X damage points.
The defending fleet absorbs 71300 damage points.
The defending fleet fires 2 times with a fire power of 4800 + X damage points.
The attacking fleet absorbs 4800 damage points.
ROUND - 5 -
Attacker The_Big1
Type | Transmitter | Small fighter | Starcruiser | Battleship | Destroyer |
---|
Number | 17 | 201 | 519 | 45000 | 3600 |
---|
Shot | 299 | 115 | 575 | 690 | 1610 |
---|
Shields | 161 | 23 | 230 | 690 | 920 |
---|
Defence | 50000 | 6000 | 35000 | 60000 | 110000 |
---|
Defender luxor8x
DESTROYED
The attacker has won the battle!
He captures 0 pig iron, 0 metal, 0 kryptonite, 0 spice.
The attacker has lost a total of 16.709.000 units.
The defender has lost a total of 1.373.767.000 units.
There are now 311.772.000 metal and 0 kryptonite at these space coordinates.
The chance of an asteroid forming is 20%