Link to this page: http://www.si-master.com/kb212991
The following fleets confronted each other on 0000-00-00 00:00:00 .
ROUND - 1 -
Attacker The_Big1 [xx:xxx:xx]
Weapons:130% Shield:130% Defence:0%
Type | Transmitter | Small fighter | Starcruiser | Battleship | Stealth bomber | Destroyer |
---|
Number | 100 | 4281 | 800 | 82596 | 600 | 4000 |
---|
Shot | 299 | 115 | 575 | 690 | 690 | 1610 |
---|
Shields | 161 | 23 | 230 | 690 | 230 | 920 |
---|
Defence | 50000 | 6000 | 35000 | 60000 | 100000 | 110000 |
---|
Defender The_Prophet [xx:xxx:xx]
Weapons:150% Shield:140% Defence:0%
Type | Large transport | Transmitter | Warship | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Recycler | Colony ship | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 11 | 1314 | 3 | 296 | 43081 | 367 | 4350 | 1 | 1675 | 20109 | 4 | 250 | 480 | 80 | 1 | 1 |
---|
Shot | 12.5 | 325 | 225 | 800 | 750 | 750 | 1750 | 87500 | 0 | 20 | 25 | 2250 | 2500 | 5000 | 0 | 0 |
---|
Shields | 60 | 168 | 72 | 432 | 720 | 240 | 960 | 36000 | 14.4 | 72 | 192 | 240 | 960 | 2400 | 7200 | 72000 |
---|
Defence | 14000 | 50000 | 12000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 3000 | 17000 | 45000 | 30000 | 40000 | 120000 | 13000 | 40000 |
---|
The attacking fleet fires 92377 times with a fire power of 64827455 + X damage points.
The defending fleet absorbs 37932636 damage points.
The defending fleet fires 72023 times with a fire power of 43515442.5 + X damage points.
The attacking fleet absorbs 43515442.5 damage points.
ROUND - 2 -
Attacker The_Big1
Type | Transmitter | Starcruiser | Battleship | Stealth bomber | Destroyer |
---|
Number | 87 | 652 | 79283 | 560 | 3992 |
---|
Shot | 299 | 575 | 690 | 690 | 1610 |
---|
Shields | 161 | 230 | 690 | 230 | 920 |
---|
Defence | 50000 | 35000 | 60000 | 100000 | 110000 |
---|
Defender The_Prophet
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Recycler | Colony ship | Interval cannon | Laser cannon battery | Solar cannon | Large shield dome |
---|
Number | 913 | 222 | 36656 | 318 | 4110 | 1 | 3137 | 2 | 161 | 446 | 80 | 1 |
---|
Shot | 325 | 800 | 750 | 750 | 1750 | 87500 | 20 | 25 | 2250 | 2500 | 5000 | 0 |
---|
Shields | 168 | 432 | 720 | 240 | 960 | 36000 | 72 | 192 | 240 | 960 | 2400 | 72000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 17000 | 45000 | 30000 | 40000 | 120000 | 40000 |
---|
The attacking fleet fires 84574 times with a fire power of 61919703 + X damage points.
The defending fleet absorbs 31656576 damage points.
The defending fleet fires 46047 times with a fire power of 37424865 + X damage points.
The attacking fleet absorbs 37424865 damage points.
ROUND - 3 -
Attacker The_Big1
Type | Transmitter | Starcruiser | Battleship | Stealth bomber | Destroyer |
---|
Number | 75 | 549 | 77175 | 531 | 3992 |
---|
Shot | 299 | 575 | 690 | 690 | 1610 |
---|
Shields | 161 | 230 | 690 | 230 | 920 |
---|
Defence | 50000 | 35000 | 60000 | 100000 | 110000 |
---|
Defender The_Prophet
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Interval cannon | Laser cannon battery | Solar cannon | Large shield dome |
---|
Number | 520 | 141 | 25377 | 245 | 3504 | 1 | 52 | 333 | 80 | 1 |
---|
Shot | 325 | 800 | 750 | 750 | 1750 | 87500 | 2250 | 2500 | 5000 | 0 |
---|
Shields | 168 | 432 | 720 | 240 | 960 | 36000 | 240 | 960 | 2400 | 72000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 30000 | 40000 | 120000 | 40000 |
---|
The attacking fleet fires 82322 times with a fire power of 60382360 + X damage points.
The defending fleet absorbs 22474512 damage points.
The defending fleet fires 30254 times with a fire power of 27067300 + X damage points.
The attacking fleet absorbs 27067300 damage points.
ROUND - 4 -
Attacker The_Big1
Type | Transmitter | Starcruiser | Battleship | Stealth bomber | Destroyer |
---|
Number | 68 | 495 | 77175 | 510 | 3992 |
---|
Shot | 299 | 575 | 690 | 690 | 1610 |
---|
Shields | 161 | 230 | 690 | 230 | 920 |
---|
Defence | 50000 | 35000 | 60000 | 100000 | 110000 |
---|
Defender The_Prophet
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Interval cannon | Laser cannon battery | Solar cannon | Large shield dome |
---|
Number | 181 | 59 | 13269 | 171 | 2719 | 1 | 5 | 181 | 78 | 1 |
---|
Shot | 325 | 800 | 750 | 750 | 1750 | 87500 | 2250 | 2500 | 5000 | 0 |
---|
Shields | 168 | 432 | 720 | 240 | 960 | 36000 | 240 | 960 | 2400 | 72000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 30000 | 40000 | 120000 | 40000 |
---|
The attacking fleet fires 82240 times with a fire power of 60334727 + X damage points.
The defending fleet absorbs 12731016 damage points.
The defending fleet fires 16665 times with a fire power of 15885525 + X damage points.
The attacking fleet absorbs 15885525 damage points.
ROUND - 5 -
Attacker The_Big1
Type | Transmitter | Starcruiser | Battleship | Stealth bomber | Destroyer |
---|
Number | 65 | 474 | 77175 | 503 | 3992 |
---|
Shot | 299 | 575 | 690 | 690 | 1610 |
---|
Shields | 161 | 230 | 690 | 230 | 920 |
---|
Defence | 50000 | 35000 | 60000 | 100000 | 110000 |
---|
Defender The_Prophet
Type | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Solar cannon | Large shield dome |
---|
Number | 1 | 2153 | 78 | 1490 | 1 | 61 | 1 |
---|
Shot | 800 | 750 | 750 | 1750 | 87500 | 5000 | 0 |
---|
Shields | 432 | 720 | 240 | 960 | 36000 | 2400 | 72000 |
---|
Defence | 50000 | 60000 | 100000 | 110000 | 5000000 | 120000 | 40000 |
---|
The attacking fleet fires 82209 times with a fire power of 60316925 + X damage points.
The defending fleet absorbs 3254112 damage points.
The defending fleet fires 3785 times with a fire power of 4674050 + X damage points.
The attacking fleet absorbs 4674050 damage points.
ROUND - 6 -
Attacker The_Big1
Type | Transmitter | Starcruiser | Battleship | Stealth bomber | Destroyer |
---|
Number | 65 | 474 | 77175 | 503 | 3992 |
---|
Shot | 299 | 575 | 690 | 690 | 1610 |
---|
Shields | 161 | 230 | 690 | 230 | 920 |
---|
Defence | 50000 | 35000 | 60000 | 100000 | 110000 |
---|
Defender The_Prophet
Type | Imperial starbase | Large shield dome |
---|
Number | 1 | 1 |
---|
Shot | 87500 | 0 |
---|
Shields | 36000 | 72000 |
---|
Defence | 5000000 | 40000 |
---|
The battle ends in a draw, the attacking fleet withdraws to its home planet!
The attacker has lost a total of 374.686.000 units.
The defender has lost a total of 3.538.640.000 units.
There are now 899.830.400 metal and 0 kryptonite at these space coordinates.
The chance of an asteroid forming is 20%