Link to this page: http://www.si-master.com/kb214801
The following fleets confronted each other on 0000-00-00 00:00:00 .
ROUND - 1 -
Attacker TBF-Spartan-300-Mike [xx:xxx:xx]
Weapons:130% Shield:140% Defence:0%
Type | Phoenix | Battleship | Destroyer | Spy probe |
---|
Number | 2000 | 17700 | 600 | 7807 |
---|
Shot | 736 | 690 | 1610 | 0 |
---|
Shields | 432 | 720 | 960 | 14.4 |
---|
Defence | 50000 | 60000 | 110000 | 3000 |
---|
Defender westhouses8 [xx:xxx:xx]
Weapons:110% Shield:110% Defence:0%
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Recycler | Colony ship | Heavy graviton cannon | Ion cannon | Interval cannon | Laser cannon battery | Small shield dome | Large shield dome |
---|
Number | 400 | 1090 | 14670 | 130 | 1300 | 3 | 1155 | 2414 | 1 | 15 | 3 | 5 | 91 | 1 | 1 |
---|
Shot | 273 | 672 | 630 | 630 | 1470 | 73500 | 0 | 16.8 | 21 | 241.5 | 262.5 | 1890 | 2100 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 12.6 | 63 | 168 | 126 | 262.5 | 210 | 840 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 3000 | 17000 | 45000 | 7000 | 10000 | 30000 | 40000 | 13000 | 40000 |
---|
The attacking fleet fires 28107 times with a fire power of 14651000 + X damage points.
The defending fleet absorbs 11242990.5 damage points.
The defending fleet fires 21279 times with a fire power of 12542716.2 + X damage points.
The attacking fleet absorbs 12542716.2 damage points.
ROUND - 2 -
Attacker TBF-Spartan-300-Mike
Type | Phoenix | Battleship | Destroyer |
---|
Number | 1824 | 17280 | 600 |
---|
Shot | 736 | 690 | 1610 |
---|
Shields | 432 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender westhouses8
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Recycler | Interval cannon | Laser cannon battery | Small shield dome | Large shield dome |
---|
Number | 298 | 898 | 12845 | 115 | 1231 | 3 | 345 | 3 | 89 | 1 | 1 |
---|
Shot | 273 | 672 | 630 | 630 | 1470 | 73500 | 16.8 | 1890 | 2100 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 63 | 210 | 840 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 17000 | 30000 | 40000 | 13000 | 40000 |
---|
The attacking fleet fires 19704 times with a fire power of 14231664 + X damage points.
The defending fleet absorbs 9794715 damage points.
The defending fleet fires 15829 times with a fire power of 11078046 + X damage points.
The attacking fleet absorbs 11078046 damage points.
ROUND - 3 -
Attacker TBF-Spartan-300-Mike
Type | Phoenix | Battleship | Destroyer |
---|
Number | 1626 | 16292 | 592 |
---|
Shot | 736 | 690 | 1610 |
---|
Shields | 432 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender westhouses8
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Recycler | Interval cannon | Laser cannon battery | Small shield dome | Large shield dome |
---|
Number | 200 | 662 | 10156 | 98 | 1137 | 3 | 10 | 2 | 78 | 1 | 1 |
---|
Shot | 273 | 672 | 630 | 630 | 1470 | 73500 | 16.8 | 1890 | 2100 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 63 | 210 | 840 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 17000 | 30000 | 40000 | 13000 | 40000 |
---|
The attacking fleet fires 18510 times with a fire power of 13391336 + X damage points.
The defending fleet absorbs 7883946 damage points.
The defending fleet fires 12348 times with a fire power of 9019122 + X damage points.
The attacking fleet absorbs 9019122 damage points.
ROUND - 4 -
Attacker TBF-Spartan-300-Mike
Type | Phoenix | Battleship | Destroyer |
---|
Number | 1457 | 15661 | 591 |
---|
Shot | 736 | 690 | 1610 |
---|
Shields | 432 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender westhouses8
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Laser cannon battery | Small shield dome | Large shield dome |
---|
Number | 113 | 407 | 7877 | 81 | 1007 | 3 | 62 | 1 | 1 |
---|
Shot | 273 | 672 | 630 | 630 | 1470 | 73500 | 2100 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 840 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 40000 | 13000 | 40000 |
---|
The attacking fleet fires 17709 times with a fire power of 12829952 + X damage points.
The defending fleet absorbs 6211737 damage points.
The defending fleet fires 9552 times with a fire power of 7148883 + X damage points.
The attacking fleet absorbs 7148883 damage points.
ROUND - 5 -
Attacker TBF-Spartan-300-Mike
Type | Phoenix | Battleship | Destroyer |
---|
Number | 1355 | 15478 | 591 |
---|
Shot | 736 | 690 | 1610 |
---|
Shields | 432 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender westhouses8
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Laser cannon battery | Small shield dome | Large shield dome |
---|
Number | 48 | 214 | 5515 | 63 | 859 | 3 | 40 | 1 | 1 |
---|
Shot | 273 | 672 | 630 | 630 | 1470 | 73500 | 2100 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 840 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 40000 | 13000 | 40000 |
---|
The attacking fleet fires 17424 times with a fire power of 12628610 + X damage points.
The defending fleet absorbs 4494588 damage points.
The defending fleet fires 6744 times with a fire power of 5238282 + X damage points.
The attacking fleet absorbs 5238282 damage points.
ROUND - 6 -
Attacker TBF-Spartan-300-Mike
Type | Phoenix | Battleship | Destroyer |
---|
Number | 1318 | 15478 | 591 |
---|
Shot | 736 | 690 | 1610 |
---|
Shields | 432 | 720 | 960 |
---|
Defence | 50000 | 60000 | 110000 |
---|
Defender westhouses8
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Laser cannon battery | Small shield dome | Large shield dome |
---|
Number | 16 | 52 | 2938 | 40 | 609 | 3 | 16 | 1 | 1 |
---|
Shot | 273 | 672 | 630 | 630 | 1470 | 73500 | 2100 | 0 | 0 |
---|
Shields | 147 | 378 | 630 | 210 | 840 | 31500 | 840 | 6300 | 63000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 40000 | 13000 | 40000 |
---|
The battle ends in a draw, the attacking fleet withdraws to its home planet!
The attacker has lost a total of 191.831.000 units.
The defender has lost a total of 906.119.800 units.
There are now 248.066.200 metal and 188.999.920 kryptonite at these space coordinates.
The chance of an asteroid forming is 20%