Link to this page: http://www.si-master.com/kb230413
The following fleets confronted each other on 0000-00-00 00:00:00 .
ROUND - 1 -
Attacker Mr_Deisel [xx:xxx:xx]
Weapons:150% Shield:150% Defence:0%
Type | Transmitter | Phoenix | Battleship | Spy probe |
---|
Number | 1000 | 9400 | 15400 | 200 |
---|
Shot | 325 | 800 | 750 | 0 |
---|
Shields | 175 | 450 | 750 | 15 |
---|
Defence | 50000 | 50000 | 60000 | 3000 |
---|
Defender The_Big1 [xx:xxx:xx]
Weapons:140% Shield:130% Defence:0%
Type | Small transport | Large transport | Transmitter | Small fighter | Starcruiser | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Recycler | Colony ship |
---|
Number | 1 | 1 | 3067 | 6087 | 1120 | 545 | 126907 | 600 | 4075 | 10 | 2176 | 20504 | 4 |
---|
Shot | 4.8 | 12 | 312 | 120 | 600 | 768 | 720 | 720 | 1680 | 84000 | 0 | 19.2 | 24 |
---|
Shields | 23 | 57.5 | 161 | 23 | 230 | 414 | 690 | 230 | 920 | 34500 | 13.8 | 69 | 184 |
---|
Defence | 6000 | 14000 | 50000 | 6000 | 35000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 3000 | 17000 | 45000 |
---|
The attacking fleet fires 26000 times with a fire power of 19395000 + X damage points.
The defending fleet absorbs 19395000 damage points.
The defending fleet fires 165097 times with a fire power of 102662733.6 + X damage points.
The attacking fleet absorbs 15958000 damage points.
ROUND - 2 -
Attacker Mr_Deisel
DESTROYED
Defender The_Big1
Type | Transmitter | Small fighter | Starcruiser | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Recycler | Colony ship |
---|
Number | 3025 | 4077 | 1119 | 545 | 126907 | 600 | 4075 | 10 | 746 | 18676 | 3 |
---|
Shot | 312 | 120 | 600 | 768 | 720 | 720 | 1680 | 84000 | 0 | 19.2 | 24 |
---|
Shields | 161 | 23 | 230 | 414 | 690 | 230 | 920 | 34500 | 13.8 | 69 | 184 |
---|
Defence | 50000 | 6000 | 35000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 3000 | 17000 | 45000 |
---|
The defender has won the battle!
The attacker has lost a total of 1.444.600.000 units.
The defender has lost a total of 49.626.000 units.
There are now 262.027.800 metal and 0 kryptonite at these space coordinates.
An asteroid has formed from the rubble!