Link to this page: http://www.si-master.com/kb242113
The following fleets confronted each other on 2011-01-17 19:09:11 .
ROUND - 1 -
Attacker RoyalOss [xx:xxx:xx]
Weapons:150% Shield:150% Defence:140%
Type | Phoenix | Battleship | Spy probe |
---|
Number | 1000 | 133992 | 50604 |
---|
Shot | 800 | 750 | 0 |
---|
Shields | 450 | 750 | 15 |
---|
Defence | 120000 | 144000 | 7200 |
---|
Defender GuitarCXD [xx:xxx:xx]
Weapons:140% Shield:140% Defence:140%
Type | Transmitter | Small fighter | Warship | Starcruiser | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Colony ship | Mortar | Light graviton cannon | Heavy graviton cannon | Ion cannon | Turboflak | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome | Solar cell |
---|
Number | 3197 | 2750 | 1 | 1 | 20000 | 55001 | 25 | 3000 | 5 | 15774 | 17 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1 | 1 | 6025 |
---|
Shot | 312 | 120 | 216 | 600 | 768 | 720 | 720 | 1680 | 84000 | 0 | 24 | 84 | 120 | 276 | 300 | 528 | 1680 | 2160 | 2400 | 4800 | 0 | 0 | 0 |
---|
Shields | 168 | 24 | 72 | 240 | 432 | 720 | 240 | 960 | 36000 | 14.4 | 192 | 36 | 60 | 144 | 300 | 192 | 480 | 240 | 960 | 2400 | 7200 | 72000 | 12 |
---|
Defence | 120000 | 14400 | 28800 | 84000 | 120000 | 144000 | 240000 | 264000 | 12000000 | 7200 | 108000 | 4800 | 7200 | 16800 | 24000 | 28800 | 96000 | 72000 | 96000 | 288000 | 31200 | 96000 | 5280 |
---|
The attacking fleet fires 185596 times with a fire power of 101294000 + X damage points.
The defending fleet absorbs 52773237.6 damage points.
The defending fleet fires 106698 times with a fire power of 63002208 + X damage points.
The attacking fleet absorbs 63002208 damage points.
ROUND - 2 -
Attacker RoyalOss
Type | Phoenix | Battleship |
---|
Number | 962 | 133992 |
---|
Shot | 800 | 750 |
---|
Shields | 450 | 750 |
---|
Defence | 120000 | 144000 |
---|
Defender GuitarCXD
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Large shield dome |
---|
Number | 2252 | 15111 | 46672 | 22 | 2765 | 5 | 11 | 75 | 55 | 91 | 100 | 1 |
---|
Shot | 312 | 768 | 720 | 720 | 1680 | 84000 | 24 | 1680 | 2160 | 2400 | 4800 | 0 |
---|
Shields | 168 | 432 | 720 | 240 | 960 | 36000 | 192 | 480 | 240 | 960 | 2400 | 72000 |
---|
Defence | 120000 | 120000 | 144000 | 240000 | 264000 | 12000000 | 108000 | 96000 | 72000 | 96000 | 288000 | 96000 |
---|
The attacking fleet fires 134954 times with a fire power of 101263600 + X damage points.
The defending fleet absorbs 43800480 damage points.
The defending fleet fires 67160 times with a fire power of 51936216 + X damage points.
The attacking fleet absorbs 51936216 damage points.
ROUND - 3 -
Attacker RoyalOss
Type | Phoenix | Battleship |
---|
Number | 904 | 133626 |
---|
Shot | 800 | 750 |
---|
Shields | 450 | 750 |
---|
Defence | 120000 | 144000 |
---|
Defender GuitarCXD
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Interval cannon | Laser cannon battery | Solar cannon | Large shield dome |
---|
Number | 1183 | 9418 | 33280 | 16 | 2281 | 5 | 6 | 39 | 20 | 62 | 100 | 1 |
---|
Shot | 312 | 768 | 720 | 720 | 1680 | 84000 | 24 | 1680 | 2160 | 2400 | 4800 | 0 |
---|
Shields | 168 | 432 | 720 | 240 | 960 | 36000 | 192 | 480 | 240 | 960 | 2400 | 72000 |
---|
Defence | 120000 | 120000 | 144000 | 240000 | 264000 | 12000000 | 108000 | 96000 | 72000 | 96000 | 288000 | 96000 |
---|
The attacking fleet fires 134530 times with a fire power of 100942700 + X damage points.
The defending fleet absorbs 30998712 damage points.
The defending fleet fires 46411 times with a fire power of 36564984 + X damage points.
The attacking fleet absorbs 36564984 damage points.
ROUND - 4 -
Attacker RoyalOss
Type | Phoenix | Battleship |
---|
Number | 889 | 133626 |
---|
Shot | 800 | 750 |
---|
Shields | 450 | 750 |
---|
Defence | 120000 | 144000 |
---|
Defender GuitarCXD
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Positron lighter | Laser cannon battery | Solar cannon | Large shield dome |
---|
Number | 420 | 2806 | 15243 | 11 | 1637 | 5 | 2 | 11 | 24 | 96 | 1 |
---|
Shot | 312 | 768 | 720 | 720 | 1680 | 84000 | 24 | 1680 | 2400 | 4800 | 0 |
---|
Shields | 168 | 432 | 720 | 240 | 960 | 36000 | 192 | 480 | 960 | 2400 | 72000 |
---|
Defence | 120000 | 120000 | 144000 | 240000 | 264000 | 12000000 | 108000 | 96000 | 96000 | 288000 | 96000 |
---|
The attacking fleet fires 134515 times with a fire power of 100930700 + X damage points.
The defending fleet absorbs 14342976 damage points.
The defending fleet fires 20256 times with a fire power of 16976016 + X damage points.
The attacking fleet absorbs 16976016 damage points.
ROUND - 5 -
Attacker RoyalOss
Type | Phoenix | Battleship |
---|
Number | 889 | 133626 |
---|
Shot | 800 | 750 |
---|
Shields | 450 | 750 |
---|
Defence | 120000 | 144000 |
---|
Defender GuitarCXD
Type | Stealth bomber | Destroyer | Imperial starbase | Solar cannon | Large shield dome |
---|
Number | 1 | 659 | 5 | 57 | 1 |
---|
Shot | 720 | 1680 | 84000 | 4800 | 0 |
---|
Shields | 240 | 960 | 36000 | 2400 | 72000 |
---|
Defence | 240000 | 264000 | 12000000 | 288000 | 96000 |
---|
The attacking fleet fires 134515 times with a fire power of 100930700 + X damage points.
The defending fleet absorbs 1021680 damage points.
The defending fleet fires 723 times with a fire power of 1801440 + X damage points.
The attacking fleet absorbs 1801440 damage points.
ROUND - 6 -
Attacker RoyalOss
Type | Phoenix | Battleship |
---|
Number | 889 | 133626 |
---|
Shot | 800 | 750 |
---|
Shields | 450 | 750 |
---|
Defence | 120000 | 144000 |
---|
Defender GuitarCXD
Type | Imperial starbase |
---|
Number | 3 |
---|
Shot | 84000 |
---|
Shields | 36000 |
---|
Defence | 12000000 |
---|
The battle ends in a draw, the attacking fleet withdraws to its home planet!
The attacker has lost a total of 179.322.000 units.
The defender has lost a total of 4.887.539.000 units.
There are now 849.909.000 metal and 669.012.300 kryptonite at these space coordinates.
An asteroid has formed from the rubble!