Link to this page: http://www.si-master.com/kb255578
The following fleets confronted each other on 0000-00-00 00:00:00 .
ROUND - 1 -
Attacker nscanuck [xx:xxx:xx]
Attacker D_R_A_G_O_N [xx:xxx:xx]
Weapons:155% Shield:150% Defence:0%
Type | Transmitter | Small fighter | Warship | Phoenix | Battleship | Stealth bomber | Destroyer | Spy probe |
---|
Number | 500 | 66797 | 300 | 116000 | 121500 | 500 | 5000 | 150452 |
---|
Shot | 331.5 | 127.5 | 229.5 | 816 | 765 | 765 | 1785 | 0 |
---|
Shields | 175 | 25 | 75 | 450 | 750 | 250 | 1000 | 15 |
---|
Defence | 50000 | 6000 | 12000 | 50000 | 60000 | 100000 | 110000 | 3000 |
---|
Defender ZZZZ [xx:xxx:xx]
Weapons:150% Shield:150% Defence:0%
Type | Small transport | Large transport | Transmitter | Small fighter | Warship | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Spy probe | Recycler | Colony ship | Small shield dome | Large shield dome |
---|
Number | 8 | 44 | 9412 | 1 | 1 | 3240 | 117325 | 1238 | 1784 | 13 | 2379 | 9864 | 17 | 1 | 1 |
---|
Shot | 5 | 12.5 | 325 | 125 | 225 | 800 | 750 | 750 | 1750 | 87500 | 0 | 20 | 25 | 0 | 0 |
---|
Shields | 25 | 62.5 | 175 | 25 | 75 | 450 | 750 | 250 | 1000 | 37500 | 15 | 75 | 200 | 7500 | 75000 |
---|
Defence | 6000 | 14000 | 50000 | 6000 | 12000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 3000 | 17000 | 45000 | 13000 | 40000 |
---|
The attacking fleet fires 461049 times with a fire power of 205662217.5 + X damage points.
The defending fleet absorbs 94544285 damage points.
The defending fleet fires 145328 times with a fire power of 99031295 + X damage points.
The attacking fleet absorbs 99031295 damage points.
ROUND - 2 -
Attacker nscanuck
Attacker D_R_A_G_O_N
Type | Transmitter | Small fighter | Warship | Phoenix | Battleship | Stealth bomber | Destroyer |
---|
Number | 476 | 23671 | 221 | 116000 | 121500 | 492 | 5000 |
---|
Shot | 331.5 | 127.5 | 229.5 | 816 | 765 | 765 | 1785 |
---|
Shields | 175 | 25 | 75 | 450 | 750 | 250 | 1000 |
---|
Defence | 50000 | 6000 | 12000 | 50000 | 60000 | 100000 | 110000 |
---|
Defender ZZZZ
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Large shield dome |
---|
Number | 4728 | 2052 | 80055 | 965 | 1568 | 13 | 9 | 1 |
---|
Shot | 325 | 800 | 750 | 750 | 1750 | 87500 | 25 | 0 |
---|
Shields | 175 | 450 | 750 | 250 | 1000 | 37500 | 200 | 75000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 40000 |
---|
The attacking fleet fires 267360 times with a fire power of 200131446 + X damage points.
The defending fleet absorbs 64165600 damage points.
The defending fleet fires 89391 times with a fire power of 67824925 + X damage points.
The attacking fleet absorbs 67824925 damage points.
ROUND - 3 -
Attacker nscanuck
Attacker D_R_A_G_O_N
Type | Transmitter | Small fighter | Warship | Phoenix | Battleship | Stealth bomber | Destroyer |
---|
Number | 450 | 5451 | 156 | 114782 | 121500 | 482 | 5000 |
---|
Shot | 331.5 | 127.5 | 229.5 | 816 | 765 | 765 | 1785 |
---|
Shields | 175 | 25 | 75 | 450 | 750 | 250 | 1000 |
---|
Defence | 50000 | 6000 | 12000 | 50000 | 60000 | 100000 | 110000 |
---|
Defender ZZZZ
Type | Transmitter | Phoenix | Battleship | Stealth bomber | Destroyer | Imperial starbase | Colony ship | Large shield dome |
---|
Number | 1507 | 777 | 33427 | 617 | 1196 | 13 | 2 | 1 |
---|
Shot | 325 | 800 | 750 | 750 | 1750 | 87500 | 25 | 0 |
---|
Shields | 175 | 450 | 750 | 250 | 1000 | 37500 | 200 | 75000 |
---|
Defence | 50000 | 50000 | 60000 | 100000 | 110000 | 5000000 | 45000 | 40000 |
---|
The attacking fleet fires 247821 times with a fire power of 196783321.5 + X damage points.
The defending fleet absorbs 27596775 damage points.
The defending fleet fires 37540 times with a fire power of 29874925 + X damage points.
The attacking fleet absorbs 29874925 damage points.
ROUND - 4 -
Attacker nscanuck
Attacker D_R_A_G_O_N
Type | Transmitter | Small fighter | Warship | Phoenix | Battleship | Stealth bomber | Destroyer |
---|
Number | 446 | 3696 | 140 | 114782 | 121500 | 482 | 5000 |
---|
Shot | 331.5 | 127.5 | 229.5 | 816 | 765 | 765 | 1785 |
---|
Shields | 175 | 25 | 75 | 450 | 750 | 250 | 1000 |
---|
Defence | 50000 | 6000 | 12000 | 50000 | 60000 | 100000 | 110000 |
---|
Defender ZZZZ
Type | Stealth bomber | Destroyer | Imperial starbase | Large shield dome |
---|
Number | 143 | 294 | 13 | 1 |
---|
Shot | 750 | 1750 | 87500 | 0 |
---|
Shields | 250 | 1000 | 37500 | 75000 |
---|
Defence | 100000 | 110000 | 5000000 | 40000 |
---|
The attacking fleet fires 246046 times with a fire power of 196554561 + X damage points.
The defending fleet absorbs 892250 damage points.
The defending fleet fires 451 times with a fire power of 1759250 + X damage points.
The attacking fleet absorbs 1759250 damage points.
ROUND - 5 -
Attacker nscanuck
Attacker D_R_A_G_O_N
Type | Transmitter | Small fighter | Warship | Phoenix | Battleship | Stealth bomber | Destroyer |
---|
Number | 446 | 3696 | 140 | 114782 | 121500 | 482 | 5000 |
---|
Shot | 331.5 | 127.5 | 229.5 | 816 | 765 | 765 | 1785 |
---|
Shields | 175 | 25 | 75 | 450 | 750 | 250 | 1000 |
---|
Defence | 50000 | 6000 | 12000 | 50000 | 60000 | 100000 | 110000 |
---|
Defender ZZZZ
DESTROYED
The attacker has won the battle!
He captures 0 pig iron, 0 metal, 0 kryptonite, 0 spice.
The attacker has lost a total of 897.282.000 units.
The defender has lost a total of 8.233.533.000 units.
There are now 2.010.482.800 metal and 0 kryptonite at these space coordinates.
The chance of an asteroid forming is 20%