Link to this page: http://www.si-master.com/kb255641
The following fleets confronted each other on 2011-08-29 23:53:24 .
ROUND - 1 -
Attacker -Sarkasmus- [xx:xxx:xx]
Weapons:160% Shield:150% Defence:150%
Type | Large transport | Small fighter | Phoenix | Battleship | Stealth bomber | Destroyer | Spy probe | Colony ship |
---|
Number | 5 | 1 | 5000 | 30000 | 5000 | 1276 | 17789 | 11 |
---|
Shot | 13 | 130 | 832 | 780 | 780 | 1820 | 0 | 26 |
---|
Shields | 62.5 | 25 | 450 | 750 | 250 | 1000 | 15 | 200 |
---|
Defence | 35000 | 15000 | 125000 | 150000 | 250000 | 275000 | 7500 | 112500 |
---|
Defender -SittingBull- [xx:xxx:xx]
Weapons:130% Shield:130% Defence:120%
Type | Transmitter | Small fighter | Battleship | Stealth bomber | Destroyer | Spy probe | Recycler | Colony ship | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 2475 | 20 | 37750 | 400 | 10 | 5327 | 12505 | 13 | 20 | 100 | 1 | 1 |
---|
Shot | 299 | 115 | 690 | 690 | 1610 | 0 | 18.4 | 23 | 2300 | 4600 | 0 | 0 |
---|
Shields | 161 | 23 | 690 | 230 | 920 | 13.8 | 69 | 184 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 110000 | 13200 | 132000 | 220000 | 242000 | 6600 | 37400 | 99000 | 88000 | 264000 | 28600 | 88000 |
---|
The attacking fleet fires 59082 times with a fire power of 33782801 + X damage points.
The defending fleet absorbs 27810684.6 damage points.
The defending fleet fires 58622 times with a fire power of 27818316 + X damage points.
The attacking fleet absorbs 27545372.5 damage points.
ROUND - 2 -
Attacker -Sarkasmus-
Type | Large transport | Phoenix | Battleship | Stealth bomber | Destroyer | Colony ship |
---|
Number | 2 | 4646 | 29329 | 4723 | 1276 | 10 |
---|
Shot | 13 | 832 | 780 | 780 | 1820 | 26 |
---|
Shields | 62.5 | 450 | 750 | 250 | 1000 | 200 |
---|
Defence | 35000 | 125000 | 150000 | 250000 | 275000 | 112500 |
---|
Defender -SittingBull-
Type | Transmitter | Battleship | Stealth bomber | Destroyer | Recycler | Colony ship | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 2009 | 35459 | 366 | 10 | 6013 | 10 | 20 | 100 | 1 | 1 |
---|
Shot | 299 | 690 | 690 | 1610 | 18.4 | 23 | 2300 | 4600 | 0 | 0 |
---|
Shields | 161 | 690 | 230 | 920 | 69 | 184 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 110000 | 132000 | 220000 | 242000 | 37400 | 99000 | 88000 | 264000 | 28600 | 88000 |
---|
The attacking fleet fires 39986 times with a fire power of 32748638 + X damage points.
The defending fleet absorbs 25624576 damage points.
The defending fleet fires 43989 times with a fire power of 25952910.2 + X damage points.
The attacking fleet absorbs 25952910.2 damage points.
ROUND - 3 -
Attacker -Sarkasmus-
Type | Phoenix | Battleship | Stealth bomber | Destroyer | Colony ship |
---|
Number | 3952 | 27454 | 4367 | 1247 | 8 |
---|
Shot | 832 | 780 | 780 | 1820 | 26 |
---|
Shields | 450 | 750 | 250 | 1000 | 200 |
---|
Defence | 125000 | 150000 | 250000 | 275000 | 112500 |
---|
Defender -SittingBull-
Type | Transmitter | Battleship | Stealth bomber | Destroyer | Recycler | Colony ship | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 1584 | 30631 | 328 | 9 | 991 | 7 | 20 | 100 | 1 | 1 |
---|
Shot | 299 | 690 | 690 | 1610 | 18.4 | 23 | 2300 | 4600 | 0 | 0 |
---|
Shields | 161 | 690 | 230 | 920 | 69 | 184 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 110000 | 132000 | 220000 | 242000 | 37400 | 99000 | 88000 | 264000 | 28600 | 88000 |
---|
The attacking fleet fires 37028 times with a fire power of 30378192 + X damage points.
The defending fleet absorbs 21868101 damage points.
The defending fleet fires 33672 times with a fire power of 22374211.4 + X damage points.
The attacking fleet absorbs 22374211.4 damage points.
ROUND - 4 -
Attacker -Sarkasmus-
Type | Phoenix | Battleship | Stealth bomber | Destroyer | Colony ship |
---|
Number | 3473 | 25691 | 3990 | 1228 | 6 |
---|
Shot | 832 | 780 | 780 | 1820 | 26 |
---|
Shields | 450 | 750 | 250 | 1000 | 200 |
---|
Defence | 125000 | 150000 | 250000 | 275000 | 112500 |
---|
Defender -SittingBull-
Type | Transmitter | Battleship | Stealth bomber | Destroyer | Recycler | Colony ship | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 1123 | 24812 | 279 | 9 | 186 | 5 | 18 | 100 | 1 | 1 |
---|
Shot | 299 | 690 | 690 | 1610 | 18.4 | 23 | 2300 | 4600 | 0 | 0 |
---|
Shields | 161 | 690 | 230 | 920 | 69 | 184 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 110000 | 132000 | 220000 | 242000 | 37400 | 99000 | 88000 | 264000 | 28600 | 88000 |
---|
The attacking fleet fires 34388 times with a fire power of 28275832 + X damage points.
The defending fleet absorbs 17709747 damage points.
The defending fleet fires 26534 times with a fire power of 18167994.4 + X damage points.
The attacking fleet absorbs 18167994.4 damage points.
ROUND - 5 -
Attacker -Sarkasmus-
Type | Phoenix | Battleship | Stealth bomber | Destroyer | Colony ship |
---|
Number | 3136 | 24588 | 3733 | 1222 | 5 |
---|
Shot | 832 | 780 | 780 | 1820 | 26 |
---|
Shields | 450 | 750 | 250 | 1000 | 200 |
---|
Defence | 125000 | 150000 | 250000 | 275000 | 112500 |
---|
Defender -SittingBull-
Type | Transmitter | Battleship | Stealth bomber | Destroyer | Colony ship | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 731 | 19394 | 225 | 8 | 3 | 15 | 100 | 1 | 1 |
---|
Shot | 299 | 690 | 690 | 1610 | 23 | 2300 | 4600 | 0 | 0 |
---|
Shields | 161 | 690 | 230 | 920 | 184 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 110000 | 132000 | 220000 | 242000 | 99000 | 88000 | 264000 | 28600 | 88000 |
---|
The attacking fleet fires 32684 times with a fire power of 26923702 + X damage points.
The defending fleet absorbs 13878913 damage points.
The defending fleet fires 20478 times with a fire power of 14263128 + X damage points.
The attacking fleet absorbs 14263128 damage points.
ROUND - 6 -
Attacker -Sarkasmus-
Type | Phoenix | Battleship | Stealth bomber | Destroyer | Colony ship |
---|
Number | 2918 | 24206 | 3556 | 1222 | 4 |
---|
Shot | 832 | 780 | 780 | 1820 | 26 |
---|
Shields | 450 | 750 | 250 | 1000 | 200 |
---|
Defence | 125000 | 150000 | 250000 | 275000 | 112500 |
---|
Defender -SittingBull-
Type | Transmitter | Battleship | Stealth bomber | Destroyer | Colony ship | Laser cannon battery | Solar cannon | Small shield dome | Large shield dome |
---|
Number | 370 | 13125 | 175 | 7 | 2 | 10 | 100 | 1 | 1 |
---|
Shot | 299 | 690 | 690 | 1610 | 23 | 2300 | 4600 | 0 | 0 |
---|
Shields | 161 | 690 | 230 | 920 | 184 | 920 | 2300 | 6900 | 69000 |
---|
Defence | 110000 | 132000 | 220000 | 242000 | 99000 | 88000 | 264000 | 28600 | 88000 |
---|
The battle ends in a draw, the attacking fleet withdraws to its home planet!
The attacker has lost a total of 655.838.000 units.
The defender has lost a total of 1.835.431.000 units.
There are now 412.798.200 metal and 327.007.500 kryptonite at these space coordinates.
An asteroid has formed from the rubble!