SI Master Login
Username
Password
 
Password lost?
Create a new account
  

Kryptonite mine

As the name might suggest, the kryptonite mine produces kryptonite. Its production output is raised by each level, provided that it is supplied with enough energy.
 

Requirements

 
none
 

Construction costs

 
Level Pig Iron Kryptonite Construction time Production Kryptonite/h Consumption Energy/h
1 90 55 00:02:16 14 -5
2 136 84 00:03:27 32 -11
3 206 126 00:04:30 55 -20
4 310 190 00:07:49 85 -31
5 468 286 00:11:48 123 -45
6 707 432 00:17:49 170 -62
7 1.067 652 00:26:54 228 -83
8 1.611 985 00:40:37 299 -110
9 2.433 1.487 01:01:20 387 -142
10 3.674 2.245 01:32:36 495 -182
11 5.547 3.390 02:19:49 626 -230
12 8.376 5.119 03:31:08 786 -288
13 12.647 7.729 05:18:47 979 -359
14 19.097 11.670 08:01:21 1.213 -445
15 28.835 17.622 12:06:49 1.495 -549
16 43.541 26.609 18:17:30 1.834 -673
17 65.747 40.179 1 D 03:37:13 2.241 -823
18 99.278 60.670 1 D 17:42:23 2.728 -1.002
19 149.909 91.612 2 D 14:58:35 3.312 -1.216
20 226.363 138.333 3 D 23:05:39 4.009 -1.472
21 341.808 208.883 5 D 23:35:32 4.841 -1.778
22 516.130 315.413 9 D 00:49:27 5.833 -2.142
23 779.356 476.273 13 D 15:24:16 7.013 -2.576
24 1.176.827 719.172 20 D 14:22:49 8.415 -3.091
25 1.777.008 1.085.949 31 D 02:30:50 10.081 -3.703
26 2.683.282 1.639.783 46 D 23:14:09 12.057 -4.429
27 ? ? ? ? ?
28 ? ? ? ? ?
29 ? ? ? ? ?
30 ? ? ? ? ?
 
List of buildings
Shopping Software