The metal warehouse is used to store large amounts of metal. The capacity depends on its level. If the storage capacity is exhausted, production will be reduced to 5%.
Requirements
none
Construction costs
Level | Pig iron | Metal | Construction time | storage capacity |
---|
0 | - | - | - | 100.000 |
---|
1 | 2.000 | 800 | 00:38:53 | 150.000 |
---|
2 | 4.000 | 1.600 | 01:17:47 | 225.000 |
---|
3 | 8.000 | 3.200 | 02:35:33 | 337.500 |
---|
4 | 16.000 | 6.400 | 05:11:07 | 506.250 |
---|
5 | 32.000 | 12.800 | 10:22:13 | 759.375 |
---|
6 | 64.000 | 25.600 | 20:44:27 | 1.139.062 |
---|
7 | 128.000 | 51.200 | 1 d 17:28:53 | 1.708.593 |
---|
8 | 256.000 | 102.400 | 3 d 10:57:47 | 2.562.890 |
---|
9 | 512.000 | 204.800 | 6 d 21:55:33 | 3.844.335 |
---|
10 | 1.024.000 | 409.600 | 13 d 19:51:07 | 5.766.503 |
---|
11 | 2.048.000 | 819.200 | 27 d 15:42:13 | 8.649.755 |
---|
12 | - | - | - | 12.974.633 |
---|
13 | - | - | - | 19.461.950 |
---|
14 | - | - | - | 29.192.926 |
---|
15 | - | - | - | 43.789.389 |
---|
16 | - | - | - | 65.684.083 |
---|
17 | - | - | - | 98.526.125 |
---|
18 | - | - | - | 147.789.188 |
---|
19 | - | - | - | 221.683.782 |
---|
List of Buildings