This technology raises the efficiency of all mines. Each research level gives you an additional 2% at no extra energy costs.
Requirements
Research Lab Level 2 Energy Technology Level 4 Research Costs
Level | Pig Iron | Kryptonit | Research Time | Efficiency Bonus |
---|
1 | 1.000 | 500 | 00:34:43 | +2% |
---|
2 | 2.000 | 1.000 | 01:09:27 | +4% |
---|
3 | 4.000 | 2.000 | 02:18:53 | +6% |
---|
4 | 8.000 | 4.000 | 04:37:47 | +8% |
---|
5 | 16.000 | 8.000 | 09:15:33 | +10% |
---|
6 | 32.000 | 16.000 | 18:31:07 | +12% |
---|
7 | 64.000 | 32.000 | 1 D 13:02:13 | +14% |
---|
8 | 128.000 | 64.000 | 3 D 02:04:27 | +16% |
---|
9 | 256.000 | 128.000 | 6 D 04:08:53 | +18% |
---|
10 | 512.000 | 256.000 | 12 D 08:17:47 | +20% |
---|
11 | 1.024.000 | 512.000 | 24 D 16:35:33 | +22% |
---|
12 | 2.048.000 | 1.024.000 | 49 D 09:11:07 | +24% |
---|
List of Researchable Technologies