
Rocket engines need to be developed to build certain units. In addition to that, further development of this technology increases the speed of these units.
Requirements
Drive Research Level 2 Research Costs
Level | Metal | Kryptonite | Spice | Research Time | Speed | Comment |
---|
1 | 400 | 350 | 100 | 0:18:03 | +10% | is a requirement for Small fighter |
---|
2 | 800 | 700 | 200 | 00:36:07 | +20% | |
---|
3 | 1.600 | 1.400 | 400 | 01:12:13 | +30% | is a requirement for Spy probe |
---|
4 | 3.200 | 2.800 | 800 | 02:24:27 | +40% | is a requirement for Small transport , Man of war |
---|
5 | 6.400 | 5.600 | 1.600 | 04:48:53 | +50% | |
---|
6 | 12.800 | 11.200 | 3.200 | 09:37:47 | +60% | is a requirement for Large transport |
---|
7 | 25.600 | 22.400 | 6.400 | 19:15:33 | +70% | |
---|
8 | 51.200 | 44.800 | 12.800 | 1 T 14:31:07 | +80% | is a requirement for Colony Ship |
---|
9 | 102.400 | 89.600 | 25.600 | 3 T 05:02:13 | +90% | |
---|
10 | ? | ? | ? | ? | +100% | |
---|
List of Researchable Technologies