
Now Spice mines produce ...: Spice. Spice is required, above all, for research and as fuel for the spaceships. Only very few building constructions need Spice.
The Spiceproduction depends on the distance as the sun, the further one is removed from the sun, the higher is the spice output !!! This is the compensatory justice for
Solar cells producing less energy with rising distance from the sun.
Requirements
none
Construction costs
Level | Metal | Kryptonite | Construction time | Production Spice/h Planettemp. -31°C | Production Spice/h Planettemp. 9°C | Consumption Energy/h |
---|
1 | 220 | 80 | 00:04:32 | 6 | ? | -9 |
---|
2 | 333 | 121 | 00:06:52 | 14 | | -21 |
---|
3 | 502 | 183 | 00:10:22 | 24 | | -36 |
---|
4 | 758 | 276 | 00:07:49 | 44 | | -55 |
---|
5 | 1.144 | 416 | 00:23:36 | 64 | | -80 |
---|
6 | 1.728 | 629 | 00:17:49 | 88 | | -111 |
---|
7 | 2.608 | 949 | 00:53:48 | 118 | | -148 |
---|
8 | 3.938 | 1.432 | 01:21:13 | 156 | | -195 |
---|
9 | 5.947 | 2.163 | 02:02:39 | 202 | 186 | -253 |
---|
10 | 8.979 | 3.265 | 03:05:10 | 258 | 231 | -323 |
---|
11 | 13.558 | 4.931 | 04:39:37 | 326 | 301 | -409 |
---|
12 | 20.473 | 7.445 | 07:02:13 | 410 | 377 | -513 |
---|
13 | 30.914 | 11.242 | 10:37:33 | 510 | 470 | -639 |
---|
14 | 46.680 | 16.975 | 16:02:41 | 632 | 583 | -792 |
---|
15 | 70.486 | 25.632 | 1 D 00:13:38 | 779 | 718 | -976 |
---|
16 | 106.434 | 38.703 | 1 D 12:34:58 | 956 | 881 | -1.197 |
---|
17 | 160.715 | 58.442 | 2 D 07:14:25 | 1.168 | 1.077 | -1.463 |
---|
18 | 242.679 | 88.247 | 3 D 11:24:45 | 1.422 | 1.311 | -1.782 |
---|
19 | 366.445 | 133.253 | 5 D 05:57:10 | 1.727 | 1.592 | -2.163 |
---|
20 | 553.331 | 201.212 | 7 D 22:11:18 | 2.090 | 1.927 | -2.618 |
---|
21 | 835.530 | 303.829 | 11 D 23:11:03 | 2.524 | 2.327 | -3.162 |
---|
22 | 1.261.650 | 458.782 | 18 D 01:38:53 | 3.041 | 2.803 | -3.809 |
---|
23 | ? | ? | ? | 3.656 | 3.370 | -4.580 |
---|
24 | ? | ? | ? | ? | ? | ? |
---|
25 | ? | ? | ? | ? | ? | ? |
---|
26 | ? | ? | ? | ? | ? | ? |
---|
27 | ? | ? | ? | ? | ? | ? |
---|
28 | ? | ? | ? | ? | ? | ? |
---|
29 | ? | ? | ? | ? | ? | ? |
---|
30 | ? | ? | ? | ? | ? | ? |
---|
List of Buildings