|
|
Battle Report
Bail04_1 [xx:xxx:xx] :100% :110% :100%
| | |
---|
| 40 | 500 |
---|
| 260 | 640 |
---|
| 147 | 378 |
---|
| 100000 | 100000 |
---|
aten [xx:xxx:xx] :80% :80% :80%
| | | | | | | | | |
---|
| 84 | 32 | 17 | 104 | 1 | 26 | 39 | 1 | 1 |
---|
| 234 | 576 | 0 | 14.4 | 18 | 225 | 1260 | 0 | 0 |
---|
| 126 | 324 | 10.8 | 54 | 144 | 225 | 360 | 5400 | 54000 |
---|
| 90000 | 90000 | 5400 | 30600 | 81000 | 18000 | 72000 | 23400 | 72000 |
---|
Bail04_1
| | |
---|
| 38 | 500 |
---|
| 260 | 640 |
---|
| 147 | 378 |
---|
| 100000 | 100000 |
---|
aten
| | | | | | |
---|
| 47 | 20 | 1 | 23 | 1 | 1 |
---|
| 234 | 576 | 18 | 1260 | 0 | 0 |
---|
| 126 | 324 | 144 | 360 | 5400 | 54000 |
---|
| 90000 | 90000 | 81000 | 72000 | 23400 | 72000 |
---|
Bail04_1
| | |
---|
| 38 | 500 |
---|
| 260 | 640 |
---|
| 147 | 378 |
---|
| 100000 | 100000 |
---|
aten
Bail04_1
| | |
---|
| 38 | 500 |
---|
| 260 | 640 |
---|
| 147 | 378 |
---|
| 100000 | 100000 |
---|
aten
|