|
|
Battle Report
Bail04_1 [xx:xxx:xx] :140% :140% :150%
| | | |
---|
| 3000 | 40000 | 7000 |
---|
| 312 | 768 | 0 |
---|
| 168 | 432 | 14.4 |
---|
| 125000 | 125000 | 7500 |
---|
PolarBear_1 [xx:xxx:xx] :140% :150% :130%
| | | | | | | | |
---|
| 4887 | 1 | 17687 | 1037 | 1 | 8413 | 7103 | 4 |
---|
| 312 | 120 | 768 | 720 | 84000 | 0 | 19.2 | 24 |
---|
| 175 | 25 | 450 | 750 | 37500 | 15 | 75 | 200 |
---|
| 115000 | 13800 | 115000 | 138000 | 11500000 | 6900 | 39100 | 103500 |
---|
Bail04_1
| | |
---|
| 2795 | 38785 |
---|
| 312 | 768 |
---|
| 168 | 432 |
---|
| 125000 | 125000 |
---|
PolarBear_1
| | | | | | |
---|
| 3753 | 13735 | 897 | 1 | 1217 | 3 |
---|
| 312 | 768 | 720 | 84000 | 19.2 | 24 |
---|
| 175 | 450 | 750 | 37500 | 75 | 200 |
---|
| 115000 | 115000 | 138000 | 11500000 | 39100 | 103500 |
---|
Bail04_1
| | |
---|
| 2602 | 37847 |
---|
| 312 | 768 |
---|
| 168 | 432 |
---|
| 125000 | 125000 |
---|
PolarBear_1
| | | | | |
---|
| 1633 | 8139 | 595 | 1 | 1 |
---|
| 312 | 768 | 720 | 84000 | 24 |
---|
| 175 | 450 | 750 | 37500 | 200 |
---|
| 115000 | 115000 | 138000 | 11500000 | 103500 |
---|
Bail04_1
| | |
---|
| 2522 | 37847 |
---|
| 312 | 768 |
---|
| 168 | 432 |
---|
| 125000 | 125000 |
---|
PolarBear_1
| | | |
---|
| 1183 | 163 | 1 |
---|
| 768 | 720 | 84000 |
---|
| 450 | 750 | 37500 |
---|
| 115000 | 138000 | 11500000 |
---|
Bail04_1
| | |
---|
| 2522 | 37847 |
---|
| 312 | 768 |
---|
| 168 | 432 |
---|
| 125000 | 125000 |
---|
PolarBear_1
Bail04_1
| | |
---|
| 2522 | 37847 |
---|
| 312 | 768 |
---|
| 168 | 432 |
---|
| 125000 | 125000 |
---|
PolarBear_1
|