En spiller kan angribe andre spillere der er inden for angrebzone +/- 2 fra ens egen zone.
Undtagelser:
- Angrebszone 1 kan kun angribes fra andre spillere i angrebszone 1.
- Inaktive spillere kan angribes af alle uanset angrebszone.
- Ved Alliance Angreb kræves at alle deltagende spillere opfylder kravene om +/- 2 reglen.
| Zone 1 | 0 - 49 Points | speciel beskyttelses zone, se ovenfor |
|---|
| Zone 2 | 50 - 199 Points |
|---|
| Zone 3 | 200 - 399 Points |
|---|
| Zone 4 | 400 - 799 Points |
|---|
| Zone 5 | 800 - 1.199 Points |
|---|
| Zone 6 | 1.200 - 1.999 Points |
|---|
| Zone 7 | 2.000 - 4.999 Points |
|---|
| Zone 8 | 5.000 - 9.999 Points |
|---|
| Zone 9 | 10.000 - 19.999 Points |
|---|
| Zone 10 | 20.000 - 39.999 Points |
|---|
| Zone 11 | 40.000 - 89.999 Points |
|---|
| Zone 12 | 90.000 - 199.999 Points |
|---|
| Zone 13 | 200.000 - 499.999 Points |
|---|
| Zone 14 | 500.000 - 999.999 Points |
|---|
| Zone 15 | 1.000.000 - Points |
|---|
Strategies