
The Development centre accelerates the construction of buildings. Besides, the level of the developing centre is a condition for the construction of certain other buildings. More acceleration of the construction times can be achieved by
Micro-system accelerator .
Requirements
none
Construction costs
Level | Metal | Kryptonite | Spice | Construction time | Shortening on | Comments |
---|
1 | 600 | 300 | 200 | 00:13:53 | 1/2 | |
---|
2 | 1.200 | 600 | 400 | 00:27:47 | 1/3 | allows Research lab |
---|
3 | 2.400 | 1.200 | 800 | 00:55:33 | 1/4 | is a condition for the Weapons factory |
---|
4 | 4.800 | 2.400 | 1.600 | 01:51:07 | 1/5 | |
---|
5 | 9.600 | 4.800 | 3.200 | 03:42:13 | 1/6 | |
---|
6 | 19.200 | 9.600 | 6.400 | 07:24:27 | 1/7 | |
---|
7 | 38.400 | 19.200 | 12.800 | 14:48:53 | 1/8 | |
---|
8 | 76.800 | 38.400 | 25.600 | 1 D 05:37:47 | 1/9 | |
---|
9 | 153.600 | 76.800 | 51.200 | 2 D 11:15:33 | 1/10 | |
---|
10 | 307.200 | 153.600 | 102.400 | 4 D 22:31:07 | 1/11 | |
---|
11 | 614.400 | 307.200 | 204.800 | 9 D 21:02:13 | 1/12 | |
---|
12 | 1.228.800 | 614.400 | 409.600 | 19 D 18:04:27 | 1/13 | is a condition for the Micro-system accelerator |
---|
13 | 2.457.600 | 1.228.800 | 819.200 | 39 T 12:08:53 | 1/14 | |
---|
List of buildings