
The coalescence power station is the most important building to energy production. Depending on the building level more energy is produced. In contrast to
Thermosolar plants it requires no resources, and cannot be destroyed like
Solar cells by an attack.
Requirements
none
Construction costs
Level | Pig iron | Kryptonite | Construction time | Production Energy/h |
---|
1 | 80 | 35 | 00:01:46 | 11 |
---|
2 | 121 | 53 | 00:02:40 | 26 |
---|
3 | 138 | 80 | 00:04:01 | 45 |
---|
4 | 276 | 121 | 00:06:04 | 69 |
---|
5 | 416 | 182 | 00:09:09 | 100 |
---|
6 | 629 | 275 | 00:13:50 | 138 |
---|
7 | 949 | 415 | 00:20:52 | 186 |
---|
8 | 1.432 | 627 | 00:31:30 | 244 |
---|
9 | 2.136 | 946 | 00:47:34 | 316 |
---|
10 | 3.265 | 1.429 | 01:11:49 | 404 |
---|
11 | 4.931 | 2.157 | 01:48:26 | 511 |
---|
12 | 7.445 | 3.257 | 02:43:43 | 642 |
---|
13 | 11.242 | 4.919 | 04:07:14 | 799 |
---|
14 | 16.975 | 7.427 | 06:13:18 | 990 |
---|
15 | 25.632 | 11.214 | 09:23:40 | 1220 |
---|
16 | 38.703 | 16.933 | 03:32:47 | 1497 |
---|
17 | 58.442 | 25.569 | 05:21:18 | 1829 |
---|
18 | 88.247 | 38.608 | 1 D 08:20:37 | 2.227 |
---|
19 | 133.253 | 58.298 | 2 D 00:50:20 | 2.704 |
---|
20 | 201.212 | 88.030 | 3 D 01:44:48 | 3.273 |
---|
21 | 303.829 | 132.926 | 4 D 15:21:26 | 3.952 |
---|
22 | 458.782 | 200.717 | 7 D 00:08:57 | 4.761 |
---|
23 | 692.761 | 303.083 | 10 D 13:54:20 | 5.725 |
---|
24 | 1.046.068 | 457.655 | 15 D 23:23:49 | 6.870 |
---|
25 | 1.579.563 | 691.059 | 24 D 02:55:46 | 8.229 |
---|
26 | 2.385.139 | 1.043.499 | 36 D 10:10:59 | 9.842 |
---|
27 | 3.601.560 | 1.575.683 | 55 D 00:00:59 | 11.754 |
---|
28 | 5.438.356 | 2.379.281 | 83 D 01:13:29 | 14.018 |
---|
29 | 8.211.917 | 3.592.714 | 125 D 09:46:09 | 16.696 |
---|
30 | 12.399.994 | 5.424.998 | 189 D 08:45:04 | 19.863 |
---|
List of Buildings