
The termosolar plant changes spice to energy. It generates 4 units of energy from every unit of spice.
Requirements
Energy technology Level 4 Spice mine Level 6 Construction costs
Level | Metal | Kryptonite | Spice | Construction time | Production Energy/h | Spice-Fuel Consumption |
---|
1 | 120 | 25 | 80 | 00:02:08 | 9 | -2 |
---|
2 | 182 | 38 | 121 | 00:03:14 | 21 | -5 |
---|
3 | 274 | 58 | 183 | 00:04:53 | 36 | -9 |
---|
4 | 414 | 87 | 276 | 00:07:22 | 55 | -13 |
---|
5 | 624 | 130 | 416 | 00:11:04 | 80 | -20 |
---|
6 | 943 | 197 | 629 | 00:16:45 | 111 | -27 |
---|
7 | 1.423 | 297 | 949 | 00:25:16 | 148 | -37 |
---|
8 | 2.148 | 448 | 1.432 | 00:38:08 | 195 | -48 |
---|
9 | 3.244 | 676 | 2.163 | 00:57:34 | 253 | -63 |
---|
10 | 4.898 | 1.021 | 3.265 | 01:26:56 | 323 | -80 |
---|
11 | 7.396 | 1.541 | 4.931 | 02:11:16 | 409 | -102 |
---|
12 | 11.167 | 2.327 | 7.445 | 03:18:11 | 513 | -128 |
---|
List of Buildings