
The Pig iron mine produces ... erm... the pig iron that is required as building material for other mines. Additionally, the
Blast furnace needs pig iron to produce metal.
Requirements
None
Construction costs
Level | Pig iron | Kryptonite | Construction time | Production Pig iron/h | Consumption Energy/h |
---|
1 | 78 | 25 | 00:01:33 | 27 | -4 |
---|
2 | 118 | 38 | 00:02:21 | 63 | -10 |
---|
3 | 178 | 58 | 00:03:33 | 109 | -18 |
---|
4 | 269 | 87 | 00:05:21 | 167 | -27 |
---|
5 | 406 | 130 | 00:08:03 | 241 | -40 |
---|
6 | 613 | 197 | 00:12:10 | 333 | -55 |
---|
7 | 925 | 297 | 00:18:21 | 446 | -74 |
---|
8 | 1.379 | 448 | 00:27:42 | 587 | -97 |
---|
9 | 2.109 | 676 | 00:41:49 | 759 | -126 |
---|
10 | 3.184 | 1.021 | 01:03:08 | 970 | -161 |
---|
11 | 4.807 | 1.541 | 01:35:18 | 1.228 | -204 |
---|
12 | 7.259 | 2.327 | 02:20:02 | 1.540 | -256 |
---|
13 | 10.961 | 3.513 | 03:37:18 | 1.919 | -319 |
---|
14 | 16.550 | 5.305 | 05:28:06 | 2.377 | -396 |
---|
15 | 24.991 | 8.010 | 08:15:26 | 2.929 | -488 |
---|
16 | 37.736 | 12.095 | 12:28:06 | 3.593 | -598 |
---|
17 | 56.981 | 18.263 | 18:49:36 | 4.390 | -731 |
---|
18 | 86.041 | 27.578 | 1 D 04:25:43 | 5.346 | -891 |
---|
19 | 129.922 | 41.642 | 1 D 17:46:13 | 6.489 | -1.081 |
---|
20 | 196.181 | 62.879 | 2 D 16:49:10 | 7.855 | -1.309 |
---|
21 | 296.234 | 94.947 | 4 D 01:52:38 | 9.486 | -1.581 |
---|
22 | 447.312 | 143.370 | 6 D 03:47:40 | 11.428 | -1.904 |
---|
23 | 675.442 | 216.488 | 9 D 07:10:11 | 13.740 | -2.290 |
---|
24 | 1.019.916 | 326.897 | 14 D 00:59:09 | 16.488 | -2.748 |
---|
25 | 1.540.074 | 493.614 | 21 D 04:50:55 | 19.751 | -3.291 |
---|
26 | 2.325.511 | 745.356 | 32 D 00:21:39 | 23.622 | -3.937 |
---|
27 | 3.511.521 | 1.125.488 | 48 D 08:13:30 | 28.210 | -4.701 |
---|
28 | 5.302.397 | 1.699.486 | 72 D 23:56:22 | 33.644 | -5.607 |
---|
29 | ? | ? | ? | 40.072 | -6.678 |
---|
30 | ? | ? | ? | 47.672 | -7.945 |
---|
List of Buildings