
This research enhances the units' fire power by 10% each level.
Requirements
Research Lab Level 3 Research Costs
Level | Metal | Kryptonite | Research Time | Fire Power Bonus | Comment |
---|
1 | 2.000 | 100 | 00:44:27 | +10% | |
---|
2 | 4.000 | 200 | 01:28:53 | +20% | is a requirement for Man of war (additional requirements: Rocket Engines Level 4 and Weapons Factory Level 4 ) |
---|
3 | 8.000 | 400 | 02:57:47 | +30% | |
---|
4 | 16.000 | 800 | 05:55:34 | +40% | |
---|
5 | 32.000 | 1.600 | 11:51:07 | +50% | |
---|
6 | 64.000 | 3.200 | 23:42:13 | +60% | |
---|
7 | 128.000 | 6.400 | 1 T 23:24:27 | +70% | |
---|
8 | 256.000 | 12.800 | 3 T 22:48:53 | +80% | |
---|
9 | 512.000 | 25.600 | 7 T 21:37:47 | +90% | |
---|
10 | 1.024.000 | 51.200 | 15 T 19:15:33 | +100% | |
---|
List of Researchable Technologies